Heather 50-kilogram fully automatic dehydration machine
Heather 50-kilogram fully automatic dehydration machine
| NO. | Item | parameter |
| 1 | Washer Type (Model: XTQ-50F) | Vertical, Square, Single Tub Type, Single Door Structure, Electric Heating | |
| 2 | Control Panel & Control Method | Button-operated Programmable Microcomputer Fully Automatic Control |
| 3 | Rated Capacity (Dry Load)kg | 50 |
| 4 | Shell, Outer Tub, Inner Tub Material | High-Quality 304 Stainless Acid Resistant Steel |
| 5 | Shell Thickness | δ1.2 |
| 6 | Outer Tub Thickness | δ2.0 |
| 7 | Inner Tub (Basket) Thickness | δ3 |
| 8 | Inner Tub (Basket) Size (D x L mm) | φ1080Í600 |
| 9 | Damping structure | Hydraulic buffering and linear spring shoc absorption combination |
| 1 0 | Motor | Ford variable frequency motor 5. 5KW |
| 1 1 | Bearing | Feimken 22222-22220 from the United States |
| 1 2 | Variable frequency controller | Invensys 7.5KW |
| 1 3 | Water consumption (kg per wash and rinse) | 500 |
| 14 | 30 | Air consumption per vehicle KG |
| 15 | 约 2.1 | Electricity consumption per vehicle KW.H about 2.1 |
| 16 | Washing/dispersion rotation speed rpm | 30/60 |
| 17 | Medium/high centrifugal rotation speed | 350/700 |
| 18 | Overall dimensions (width x depth x height mm) | 1530X1760X1780 |
| 19 | Electric heating power KW | 30 |
| 20 | Overall machine weight (approximate) kg | 2500 |
